Test | Result |
Device information | OK |
Battery | OK |
Network | OK |
Audio | OK |
Display | OK |
Touch screen | OK |
GPS (location) | OK |
Physical appearance: Good | OK |
Camera | OK |
Sensors supported | OK |
Thermal stress | OK |
Test | Operations | Result |
CPU | 185.7 billion | OK |
Memory | 155.2 billion | OK |
Storage | 13.5 billion | OK |
Battery stress | OK |
Author | inPocket Software |
Product | Phone Health Check v6.3 |
Report date | Jun 5, 2017 8:10:31 PM |
Model | Huawei Nexus 6P |
Brand | |
Product | Angler |
Serial# | ENU7N15C29004251 |
Weight | 178 g (6.28 oz) |
Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
Android | 7.1.2 (Nougat) |
API level | 25 |
Security patch level | 2017-05-05 |
System uptime | 8 days, 8 hours, 21:07 |
Root access | No |
Bootloader | angler-03.68 |
Build | N2G47O |
Java VM | 2.1.0 |
Architecture | aarch64 |
Kernel version | 3.10.73-gcedc139 |
Screen | IPS Corning Gorilla Glass 4, oleophobic coating |
Screen size | 5.7" |
Resolution | 1440 x 2560 pixels |
Screen to body ratio | 71.4% |
Density | 518 ppi |
Multitouch | 5 or more touch points |
SOC | Qualcomm Snapdragon 810 |
Hardware | Qualcomm Technologies, Inc MSM8994 |
CPU | AArch64 Processor rev 1 |
Cores | 8 |
Architecture | ARM Cortex-A57 |
32 or 64-bit | 64-bit ARM |
Frequency | 384.0 - 1555.2 MHz |
GPU | Qualcomm Adreno 430 |
Total | 2799.3 MB (≈ 3 GB) |
Available | 506.6 MB (18%) |
Total | 25.01GB |
Available | 11.18GB (44%) |
Rear | 12.4 MP |
Flash | Supported |
Focal length | 4.67 mm |
Focus modes | auto, macro, continuous video, continuous picture |
Video | 2160p@30fps |
Front | 8 MP |
Focal length | 3.41 mm |
Connected | Yes |
Capacity | 3450mA |
Status | Discharging |
Level | 65% (65% to 69%) |
Health | Good |
Technology | Li-ion |
Temperature | 33.7°C (28°C to 34°C) |
Voltage | 3.677V |
Phone type | GSM |
SIM provider | YES OPTUS (Australia) |
IMEI | 867981022590590 |
IMSI | 505025510171171 |
SIM state | Ready |
Network type | 4G [LTE] |
Roaming | No |
Airplane mode | Off |
Network connection | YES OPTUS |
Data connection | Not connected (note: Wi-Fi connected) |
Cell towers detected | 8 |
Cells registered with | 1 |
Cell tower | Australia Optus, LTE (4G) |
Signal | -104 dBm (Good) |
Wi-Fi state | Enabled |
SSID | "OPTUSF45CFCE" |
Hidden SSID | No |
BSSID | 84:1b:5e:45:cf:ce |
Signal level | -79 dBm (Low) |
Link speed | 52 Mbps |
Frequency | 2462 MHz |
5 GHz band | Supported |
IP address | 192.168.0.10 |
Gateway | 192.168.0.1 |
Accelerometer | |
Gyroscope | |
Magnetic field | |
Pressure | |
BMP280 temperature | |
Proximity | |
Light | |
Orientation | |
Step detector | |
Significant motion trigger | |
Gravity | |
Linear acceleration | |
Rotation vector | |
Geo-magnetic rotation vector | |
Uncalibrated rotation vector | |
Pick up gesture | |
Tilt detector | |
Step counter | |
Uncalibrated magnetic field | |
Uncalibrated gyroscope | |
Sensors Sync | |
Double Twist | |
Double Tap | |
Device Orientation |